Date feeds can reduce SMSF processing time, help you track contribution history, pension minimum withdrawals, and monitor your investment performance, etc.
We support the data feeds from the following banks, platforms and broker accounts:
1 | 123 Investment |
2 | 708 Capital |
3 | Alto Capital |
4 | Amscot |
5 | ETRADE – ANZ Share Investing |
6 | Arbalist Capital |
7 | Argon Capital |
8 | Argonaut |
9 | Asgard |
10 | ASR Wealth Advisers |
11 | AustAsia Financial Planning |
12 | AUSIEX |
13 | Axis Investment Centre |
14 | Bailey Roberts Group |
15 | Baker Young |
16 | Bankwest |
17 | Barclay Wells Limited |
18 | BBY |
19 | BCP Equities Pty Ltd |
20 | Bell Direct |
21 | Bell Potter Online |
22 | Bell Potter |
23 | Bellmont Securities |
24 | Belvedere Share Managers |
25 | Bendigo Invest Direct |
26 | Bennelong Wealth Partners |
27 | Beta Investing |
28 | Blackswan Equities |
29 | Blue Ocean Equities |
30 | BR Securities (Also supports Alignment Capital) |
31 | Bridges Financial Services |
32 | Broadbent Financial |
33 | BT Private Nominees |
34 | Burrell |
35 | BW Equities |
36 | Canaccord – Patersons |
37 | Capital Creation |
38 | Carnbrea |
39 | Count Financial |
40 | Catapult Wealth |
41 | CCZ Statton |
42 | Charter Financial Planning |
43 | CMC (Also supports Advantage) |
44 | Collins Partners |
45 | Cashelhouse |
46 | CommSec |
47 | Compass Financial |
48 | CoreEquityServices |
49 | Count Online Broking |
50 | CPS Capital Group |
51 | Credence Wealth |
52 | DJ Carmichael |
53 | D2MX |
54 | Desktop Broker |
55 | Dornbusch |
56 | DP Wealth Advisory |
57 | Baillieu |
58 | Elston Partners |
59 | Empire SMSF |
60 | Equity & Super Pty Ltd |
61 | Escala Partners |
62 | ETH Invest |
63 | Evans and Partners |
64 | Fat Prophets |
65 | Financial Decisions |
66 | Financial Services Partners |
67 | Bennett & Co |
68 | First Financial |
69 | Flinders Financial Services |
70 | Forsyths |
71 | Foster Stockbroking |
72 | Gamma Wealth |
73 | Giles Wade |
74 | Gleneagle Securities |
75 | Global Prime |
76 | Goldman Sachs |
77 | Euroz Hartleys Limited |
78 | Harvest Lane Asset Management |
79 | HC Securities |
80 | Hendersons FP |
81 | Hewison Private Wealth |
82 | Hillross |
83 | ICM Securities |
84 | IMPLEMENTED PORTFOLIOS |
85 | Intas Financial Services |
86 | Intersuisse |
87 | Investor Signals |
88 | Investorlink |
89 | JBWere |
90 | JMP Strategic Investments |
91 | Kerr Allan Financial |
92 | Kingfisher Capital |
93 | LDB Wealth Solutions |
94 | LemSec |
95 | Leyland Private Asset |
96 | Lodge Partners Pty Ltd |
97 | Longhou Capital Markets (Also supports Asenna Wealth Solutions, Cognitive Wealth, and Kodari Securities) |
98 | Lonsec – FinClear |
99 | Macquarie Equities Limited |
100 | Macquarie Prime |
101 | Macquarie Online Trading |
102 | Macquarie Private Wealth |
103 | Maqro Capital |
104 | McFarlane Cameron |
105 | Merchant – Nascent Capital |
106 | Middletons Securities |
107 | MORE Wealth Management |
108 | Morgan Stanley |
109 | Morgans Financial_RBS Morgans |
110 | Morrison |
111 | NAB |
112 | Netwealth |
113 | Novus Capital |
114 | Octa Phillip |
115 | Open Markets |
116 | Oracle Capital |
117 | Ord |
118 | PAC Partners |
119 | Pearler Investments |
120 | Pelican Wealth Pty Ltd |
121 | Peloton Capital |
122 | Pershing Securities Australia |
123 | PGW Financial Services Pty Ltd |
124 | Phillip Capital |
125 | Pinnacle Wealth Management |
126 | Prescott |
127 | Primestock Securities Ltd |
128 | Protrader |
129 | Pulse Markets |
130 | Raven Capital |
131 | REDLEAF |
132 | Rivkin Securities |
133 | Sage Wealth Management |
134 | Calibre – Sanlam Private |
135 | SelfWealth |
136 | Sentinel |
137 | Sequoia |
138 | Shadforths (Historical Contracts Notes prior to June 2019 are supported under UBS – Crestone) |
139 | Shaw and Partners |
140 | Six Park |
141 | Soundbridge Financial Services |
142 | St George |
143 | State One Stockbroking |
144 | Suncorp |
145 | Super Equity |
146 | Super Network |
147 | Taylor Collison |
148 | TG Financial |
149 | TMS Capital |
150 | Tolhurst |
151 | Trader Dealer |
152 | Trend Investor Services |
153 | Triple C Consulting |
154 | TWD |
155 | UBS – Crestone |
156 | Vantage |
157 | Veritas Securities Limited |
158 | Viridian Advisory |
159 | WealthSure |
160 | Wentworth Securities Pty Ltd |
161 | Westar Capital |
162 | Westpac |
163 | Whitehaven Private Portfolios |
164 | Wilson HTM – Wilson Advisory |
165 | World Trade College |
Additional charges may apply for the data feeds. Please contact us for more details.